
Technical Specifications
| Model | AquaForce 1000 | AquaForce 1800 | AquaForce 2700 | AquaForce 3600 | AquaForce 5200 | AquaForce 4000-8000 |
|---|---|---|---|---|---|---|
| Item Number | 91011 | 91112 | 91012 | 91113 | 91013 | 91104 |
| Maximum Flow Rate (GPH) | 1070 | 2149 | 2695 | 3868 | 5284 | 7793 |
| Adjustable Flow | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
| Maximum Head Height | 10 feet | 16.5 feet | 14 feet | 18 feet | 24 feet | 28 feet |
| Motor Type | Asynchronous | Asynchronous | Asynchronous | Asynchronous | Asynchronous | Asynchronous |
| Wattage | 55 | 160 | 147 | 215 | 360 | 500 to 660 |
| Amperage | 0.51 | 1.33 | 1.25 | 1.8 | 3 | 5.5 |
| Power Cord Length | 25 feet | 25 feet | 25 feet | 25 feet | 25 feet | 20 feet |
| Pump Discharge Diameter | 1.5-inch MPT | 1.5-inch MPT | 1.5-inch MPT | 1.5-inch MPT | 1.5-inch MPT | 1.5-inch MPT |
| Ideal Pipe Diameter | 1 - 1.5 inch | 1 - 1.5 inch | 1.5 - 2 inch | 1.5 - 2 inch | 2 inch | 2 or 3 inch |
| Pump Dimensions | 14 x 14 x 6.5 inches (LxWxH) |
14 x 14 x 6.5 inches (LxWxH) |
14 x 14 x 6.5 inches (LxWxH) |
14 x 14 x 6.5 inches (LxWxH) |
14 x 14 x 6.5 inches (LxWxH) |
14 x 14 x 6.5 inches (LxWxH) |
| App/WIFI Connected | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
| Warranty (Limited) | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years |
AquaForce pumps are designed for reliable pond, waterfall, and filtration applications, with higher-flow models supporting larger systems and heavier water movement.